Tables6
Clients
6 rowsUsed by: MENA Intel
| # | nameText | slugText | sectorText | mena_footprintText | risk_scoreNum |
|---|---|---|---|---|---|
| 1 | Al-Ramez International Group | al-ramez | conglomerate | KSA, UAE, BHR | 62 |
| 2 | Meridian Defense Systems | meridian-defense | defense | KSA, UAE, JOR | 78 |
| 3 | Gulf Ventures Capital | gulf-ventures | investment | UAE, KSA, EGY | 55 |
| 4 | Petro Levant Energy | petro-levant | energy | IRQ, KRG, JOR | 85 |
| 5 | Riyadh Digital Holdings | riyadh-digital | tech | KSA, UAE | 45 |
| 6 | Atlas Infrastructure Partners | atlas-infra | infrastructure | KSA, EGY, MAR | 50 |
Showing 1–6 of 6
1 / 1